Auto Refresh 

CPU Usage

Graphs - 24 Hours, 5 Minute(s) Averages - 30 Days, Hourly Averages - 365 Days, Daily Averages

24 Hours, 5 Minute(s) Averages




CPU Usage

Processor Time

%
9/9/2010 5:45 AM - 5:50 AM 18.000
9/9/2010 5:40 AM - 5:45 AM 13.667
9/9/2010 5:35 AM - 5:40 AM 13.867
9/9/2010 5:30 AM - 5:35 AM 16.100
9/9/2010 5:25 AM - 5:30 AM 14.633
9/9/2010 5:20 AM - 5:25 AM 41.467
9/9/2010 5:15 AM - 5:20 AM 28.167
9/9/2010 5:10 AM - 5:15 AM 12.800
9/9/2010 5:05 AM - 5:10 AM 25.133
9/9/2010 5:00 AM - 5:05 AM 18.433
9/9/2010 4:55 AM - 5:00 AM 14.167
9/9/2010 4:50 AM - 4:55 AM 19.267
9/9/2010 4:45 AM - 4:50 AM 15.400
9/9/2010 4:40 AM - 4:45 AM 18.333
9/9/2010 4:35 AM - 4:40 AM 22.600
9/9/2010 4:30 AM - 4:35 AM 19.567
9/9/2010 4:25 AM - 4:30 AM 17.767
9/9/2010 4:20 AM - 4:25 AM 13.533
9/9/2010 4:15 AM - 4:20 AM 18.448
9/9/2010 4:10 AM - 4:15 AM 20.500
9/9/2010 4:05 AM - 4:10 AM 13.333
9/9/2010 4:00 AM - 4:05 AM 20.600
9/9/2010 3:55 AM - 4:00 AM 12.367
9/9/2010 3:50 AM - 3:55 AM 15.100
9/9/2010 3:45 AM - 3:50 AM 10.900
9/9/2010 3:40 AM - 3:45 AM 13.667
9/9/2010 3:35 AM - 3:40 AM 10.222
9/9/2010 3:30 AM - 3:35 AM 9.733
9/9/2010 3:25 AM - 3:30 AM 11.100
9/9/2010 3:20 AM - 3:25 AM 24.333
9/9/2010 3:15 AM - 3:20 AM 12.800
9/9/2010 3:10 AM - 3:15 AM 16.300
9/9/2010 3:05 AM - 3:10 AM 13.933
9/9/2010 3:00 AM - 3:05 AM 16.767
9/9/2010 2:55 AM - 3:00 AM 9.767
9/9/2010 2:50 AM - 2:55 AM 15.400
9/9/2010 2:45 AM - 2:50 AM 17.100
9/9/2010 2:40 AM - 2:45 AM 19.133
9/9/2010 2:35 AM - 2:40 AM 10.000
9/9/2010 2:30 AM - 2:35 AM 19.533
9/9/2010 2:25 AM - 2:30 AM 8.700
9/9/2010 2:20 AM - 2:25 AM 19.300
9/9/2010 2:15 AM - 2:20 AM 12.300
9/9/2010 2:10 AM - 2:15 AM 17.200
9/9/2010 2:05 AM - 2:10 AM 31.633
9/9/2010 2:00 AM - 2:05 AM 30.967
9/9/2010 1:55 AM - 2:00 AM 18.133
9/9/2010 1:50 AM - 1:55 AM 14.467
9/9/2010 1:45 AM - 1:50 AM 13.333
9/9/2010 1:40 AM - 1:45 AM 19.333
9/9/2010 1:35 AM - 1:40 AM 12.733
9/9/2010 1:30 AM - 1:35 AM 9.967
9/9/2010 1:25 AM - 1:30 AM 26.200
9/9/2010 1:20 AM - 1:25 AM 11.567
9/9/2010 1:15 AM - 1:20 AM 9.067
9/9/2010 1:10 AM - 1:15 AM 9.933
9/9/2010 1:05 AM - 1:10 AM 13.667
9/9/2010 1:00 AM - 1:05 AM 14.200
9/9/2010 12:55 AM - 1:00 AM 14.267
9/9/2010 12:50 AM - 12:55 AM 15.033
9/9/2010 12:45 AM - 12:50 AM 23.667
9/9/2010 12:40 AM - 12:45 AM 19.233
9/9/2010 12:35 AM - 12:40 AM 8.167
9/9/2010 12:30 AM - 12:35 AM 8.767
9/9/2010 12:25 AM - 12:30 AM 12.600
9/9/2010 12:20 AM - 12:25 AM 19.733
9/9/2010 12:15 AM - 12:20 AM 13.700
9/9/2010 12:10 AM - 12:15 AM 10.167
9/9/2010 12:05 AM - 12:10 AM 15.233
9/9/2010 12:00 AM - 12:05 AM 14.433
9/8/2010 11:55 PM - 12:00 AM 11.200
9/8/2010 11:50 PM - 11:55 PM 9.967
9/8/2010 11:45 PM - 11:50 PM 13.133
9/8/2010 11:40 PM - 11:45 PM 11.000
9/8/2010 11:35 PM - 11:40 PM 9.033
9/8/2010 11:30 PM - 11:35 PM 8.767
9/8/2010 11:25 PM - 11:30 PM 7.900
9/8/2010 11:20 PM - 11:25 PM 28.533
9/8/2010 11:15 PM - 11:20 PM 22.700
9/8/2010 11:10 PM - 11:15 PM 9.967
9/8/2010 11:05 PM - 11:10 PM 21.033
9/8/2010 11:00 PM - 11:05 PM 19.233
9/8/2010 10:55 PM - 11:00 PM 27.600
9/8/2010 10:50 PM - 10:55 PM 17.033
9/8/2010 10:45 PM - 10:50 PM 23.500
9/8/2010 10:40 PM - 10:45 PM 19.667
9/8/2010 10:35 PM - 10:40 PM 20.433
9/8/2010 10:30 PM - 10:35 PM 14.433
9/8/2010 10:25 PM - 10:30 PM 16.867
9/8/2010 10:20 PM - 10:25 PM 16.767
9/8/2010 10:15 PM - 10:20 PM 20.200
9/8/2010 10:10 PM - 10:15 PM 22.667
9/8/2010 10:05 PM - 10:10 PM 12.667
9/8/2010 10:00 PM - 10:05 PM 15.300
9/8/2010 9:55 PM - 10:00 PM 13.300
9/8/2010 9:50 PM - 9:55 PM 13.567
9/8/2010 9:45 PM - 9:50 PM 12.500
9/8/2010 9:40 PM - 9:45 PM 13.967
9/8/2010 9:35 PM - 9:40 PM 16.933
9/8/2010 9:30 PM - 9:35 PM 16.167
9/8/2010 9:25 PM - 9:30 PM 13.500
9/8/2010 9:20 PM - 9:25 PM 11.800
9/8/2010 9:15 PM - 9:20 PM 31.900
9/8/2010 9:10 PM - 9:15 PM 22.567
9/8/2010 9:05 PM - 9:10 PM 38.400
9/8/2010 9:00 PM - 9:05 PM 60.133
9/8/2010 8:55 PM - 9:00 PM 51.767
9/8/2010 8:50 PM - 8:55 PM 13.800
9/8/2010 8:45 PM - 8:50 PM 20.133
9/8/2010 8:40 PM - 8:45 PM 29.400
9/8/2010 8:35 PM - 8:40 PM 19.700
9/8/2010 8:30 PM - 8:35 PM 49.033
9/8/2010 8:25 PM - 8:30 PM 40.067
9/8/2010 8:20 PM - 8:25 PM 46.967
9/8/2010 8:15 PM - 8:20 PM 47.333
9/8/2010 8:10 PM - 8:15 PM 55.548
9/8/2010 8:05 PM - 8:10 PM 54.708
9/8/2010 8:00 PM - 8:05 PM 54.433
9/8/2010 7:55 PM - 8:00 PM 61.533
9/8/2010 7:50 PM - 7:55 PM 58.900
9/8/2010 7:45 PM - 7:50 PM 44.933
9/8/2010 7:40 PM - 7:45 PM 13.900
9/8/2010 7:35 PM - 7:40 PM 17.500
9/8/2010 7:30 PM - 7:35 PM 29.733
9/8/2010 7:25 PM - 7:30 PM 16.600
9/8/2010 7:20 PM - 7:25 PM 10.500
9/8/2010 7:15 PM - 7:20 PM 11.933
9/8/2010 7:10 PM - 7:15 PM 8.833
9/8/2010 7:05 PM - 7:10 PM 11.800
9/8/2010 7:00 PM - 7:05 PM 17.000
9/8/2010 6:55 PM - 7:00 PM 12.467
9/8/2010 6:50 PM - 6:55 PM 17.300
9/8/2010 6:45 PM - 6:50 PM 18.000
9/8/2010 6:40 PM - 6:45 PM 22.233
9/8/2010 6:35 PM - 6:40 PM 23.633
9/8/2010 6:30 PM - 6:35 PM 28.900
9/8/2010 6:25 PM - 6:30 PM 24.267
9/8/2010 6:20 PM - 6:25 PM 22.600
9/8/2010 6:15 PM - 6:20 PM 26.767
9/8/2010 6:10 PM - 6:15 PM 25.400
9/8/2010 6:05 PM - 6:10 PM 9.400
9/8/2010 6:00 PM - 6:05 PM 13.400
9/8/2010 5:55 PM - 6:00 PM 10.033
9/8/2010 5:50 PM - 5:55 PM 17.633
9/8/2010 5:45 PM - 5:50 PM 16.767
9/8/2010 5:40 PM - 5:45 PM 12.933
9/8/2010 5:35 PM - 5:40 PM 10.133
9/8/2010 5:30 PM - 5:35 PM 15.300
9/8/2010 5:25 PM - 5:30 PM 24.033
9/8/2010 5:20 PM - 5:25 PM 25.233
9/8/2010 5:15 PM - 5:20 PM 23.333
9/8/2010 5:10 PM - 5:15 PM 29.633
9/8/2010 5:05 PM - 5:10 PM 27.600
9/8/2010 5:00 PM - 5:05 PM 22.033
9/8/2010 4:55 PM - 5:00 PM 13.467
9/8/2010 4:50 PM - 4:55 PM 12.967
9/8/2010 4:45 PM - 4:50 PM 15.400
9/8/2010 4:40 PM - 4:45 PM 13.267
9/8/2010 4:35 PM - 4:40 PM 14.567
9/8/2010 4:30 PM - 4:35 PM 10.700
9/8/2010 4:25 PM - 4:30 PM 12.767
9/8/2010 4:20 PM - 4:25 PM 28.667
9/8/2010 4:15 PM - 4:20 PM 27.667
9/8/2010 4:10 PM - 4:15 PM 42.433
9/8/2010 4:05 PM - 4:10 PM 33.133
9/8/2010 4:00 PM - 4:05 PM 24.833
9/8/2010 3:55 PM - 4:00 PM 20.700
9/8/2010 3:50 PM - 3:55 PM 26.700
9/8/2010 3:45 PM - 3:50 PM 25.567
9/8/2010 3:40 PM - 3:45 PM 18.400
9/8/2010 3:35 PM - 3:40 PM 11.133
9/8/2010 3:30 PM - 3:35 PM 16.067
9/8/2010 3:25 PM - 3:30 PM 13.967
9/8/2010 3:20 PM - 3:25 PM 12.333
9/8/2010 3:15 PM - 3:20 PM 16.000
9/8/2010 3:10 PM - 3:15 PM 14.167
9/8/2010 3:05 PM - 3:10 PM 9.900
9/8/2010 3:00 PM - 3:05 PM 28.300
9/8/2010 2:55 PM - 3:00 PM 26.167
9/8/2010 2:50 PM - 2:55 PM 16.533
9/8/2010 2:45 PM - 2:50 PM 25.800
9/8/2010 2:40 PM - 2:45 PM 33.067
9/8/2010 2:35 PM - 2:40 PM 13.167
9/8/2010 2:30 PM - 2:35 PM 20.867
9/8/2010 2:25 PM - 2:30 PM 12.467
9/8/2010 2:20 PM - 2:25 PM 14.033
9/8/2010 2:15 PM - 2:20 PM 13.067
9/8/2010 2:10 PM - 2:15 PM 13.300
9/8/2010 2:05 PM - 2:10 PM 17.300
9/8/2010 2:00 PM - 2:05 PM 14.300
9/8/2010 1:55 PM - 2:00 PM 15.967
9/8/2010 1:50 PM - 1:55 PM 31.267
9/8/2010 1:45 PM - 1:50 PM 30.833
9/8/2010 1:40 PM - 1:45 PM 35.000
9/8/2010 1:35 PM - 1:40 PM 31.667
9/8/2010 1:30 PM - 1:35 PM 28.900
9/8/2010 1:25 PM - 1:30 PM 23.167
9/8/2010 1:20 PM - 1:25 PM 44.300
9/8/2010 1:15 PM - 1:20 PM 17.000
9/8/2010 1:10 PM - 1:15 PM 17.933
9/8/2010 1:05 PM - 1:10 PM 17.600
9/8/2010 1:00 PM - 1:05 PM 20.700
9/8/2010 12:55 PM - 1:00 PM 67.267
9/8/2010 12:50 PM - 12:55 PM 63.833
9/8/2010 12:45 PM - 12:50 PM 64.200
9/8/2010 12:40 PM - 12:45 PM 67.800
9/8/2010 12:35 PM - 12:40 PM 67.867
9/8/2010 12:30 PM - 12:35 PM 67.333
9/8/2010 12:25 PM - 12:30 PM 67.567
9/8/2010 12:20 PM - 12:25 PM 68.033
9/8/2010 12:15 PM - 12:20 PM 28.067
9/8/2010 12:10 PM - 12:15 PM 16.900
9/8/2010 12:05 PM - 12:10 PM 27.333
9/8/2010 12:00 PM - 12:05 PM 41.767
9/8/2010 11:55 AM - 12:00 PM 54.600
9/8/2010 11:50 AM - 11:55 AM 19.933
9/8/2010 11:45 AM - 11:50 AM 15.233
9/8/2010 11:40 AM - 11:45 AM 13.833
9/8/2010 11:35 AM - 11:40 AM 15.800
9/8/2010 11:30 AM - 11:35 AM 10.500
9/8/2010 11:25 AM - 11:30 AM 13.867
9/8/2010 11:20 AM - 11:25 AM 25.967
9/8/2010 11:15 AM - 11:20 AM 24.600
9/8/2010 11:10 AM - 11:15 AM 29.167
9/8/2010 11:05 AM - 11:10 AM 26.500
9/8/2010 11:00 AM - 11:05 AM 23.633
9/8/2010 10:55 AM - 11:00 AM 31.133
9/8/2010 10:50 AM - 10:55 AM 36.933
9/8/2010 10:45 AM - 10:50 AM 17.367
9/8/2010 10:40 AM - 10:45 AM 11.900
9/8/2010 10:35 AM - 10:40 AM 16.467
9/8/2010 10:30 AM - 10:35 AM 14.500
9/8/2010 10:25 AM - 10:30 AM 15.567
9/8/2010 10:20 AM - 10:25 AM 17.300
9/8/2010 10:15 AM - 10:20 AM 15.931
9/8/2010 10:10 AM - 10:15 AM 12.700
9/8/2010 10:05 AM - 10:10 AM 15.333
9/8/2010 10:00 AM - 10:05 AM 18.367
9/8/2010 9:55 AM - 10:00 AM 21.300
9/8/2010 9:50 AM - 9:55 AM 21.333
9/8/2010 9:45 AM - 9:50 AM 22.767
9/8/2010 9:40 AM - 9:45 AM 36.033
9/8/2010 9:35 AM - 9:40 AM 18.700
9/8/2010 9:30 AM - 9:35 AM 22.600
9/8/2010 9:25 AM - 9:30 AM 20.600
9/8/2010 9:20 AM - 9:25 AM 19.533
9/8/2010 9:15 AM - 9:20 AM 15.833
9/8/2010 9:10 AM - 9:15 AM 22.400
9/8/2010 9:05 AM - 9:10 AM 19.133
9/8/2010 9:00 AM - 9:05 AM 23.167
9/8/2010 8:55 AM - 9:00 AM 19.433
9/8/2010 8:50 AM - 8:55 AM 23.567
9/8/2010 8:45 AM - 8:50 AM 20.933
9/8/2010 8:40 AM - 8:45 AM 27.767
9/8/2010 8:35 AM - 8:40 AM 22.300
9/8/2010 8:30 AM - 8:35 AM 28.833
9/8/2010 8:25 AM - 8:30 AM 20.767
9/8/2010 8:20 AM - 8:25 AM 10.400
9/8/2010 8:15 AM - 8:20 AM 16.033
9/8/2010 8:10 AM - 8:15 AM 23.267
9/8/2010 8:05 AM - 8:10 AM 25.733
9/8/2010 8:00 AM - 8:05 AM 15.700
9/8/2010 7:55 AM - 8:00 AM 21.767
9/8/2010 7:50 AM - 7:55 AM 16.100
9/8/2010 7:45 AM - 7:50 AM 12.433
9/8/2010 7:40 AM - 7:45 AM 10.233
9/8/2010 7:35 AM - 7:40 AM 10.033
9/8/2010 7:30 AM - 7:35 AM 14.800
9/8/2010 7:25 AM - 7:30 AM 11.500
9/8/2010 7:20 AM - 7:25 AM 13.533
9/8/2010 7:15 AM - 7:20 AM 11.767
9/8/2010 7:10 AM - 7:15 AM 10.867
9/8/2010 7:05 AM - 7:10 AM 10.800
9/8/2010 7:00 AM - 7:05 AM 26.167
9/8/2010 6:55 AM - 7:00 AM 22.300
9/8/2010 6:50 AM - 6:55 AM 25.967
9/8/2010 6:45 AM - 6:50 AM 15.367
9/8/2010 6:40 AM - 6:45 AM 14.467
9/8/2010 6:35 AM - 6:40 AM 11.000
9/8/2010 6:30 AM - 6:35 AM 9.067
9/8/2010 6:25 AM - 6:30 AM 18.600
9/8/2010 6:20 AM - 6:25 AM 16.333
9/8/2010 6:15 AM - 6:20 AM 13.467
9/8/2010 6:10 AM - 6:15 AM 8.467
9/8/2010 6:05 AM - 6:10 AM 16.233
9/8/2010 6:00 AM - 6:05 AM 17.167
9/8/2010 5:55 AM - 6:00 AM 10.667
9/8/2010 5:50 AM - 5:55 AM 17.167
Totals for 9/8/2010 5:50 AM - 9/9/2010 5:50 AM
Total N/A
Average 21.243
 9/9/2010 5:46:08 AM - Admin Contact - Homepage PRTG Traffic Grapher V5.2.0.582 Enterprise Edition © 2006 Paessler AG